Central Bank of India SO Recruitment: Central Bank of India has released the notification for the recruitment of 74 Specialist Officers in various streams. Interested candidates are advised to check the official notification before applying. Last date to Apply Online is 21.11.2019.
Central Bank of India SO Recruitment 2019 Important Points | |
Total Vacancy | 74 |
Apply online Start Date | 30.10.2019 |
Apply online End Date | 21.11.2019 |
Mode of application | ONLINE |
Call Letter Download Date | 11.12.2019 |
Date of Examination | 21.12.2019 |
Important Links | |
CBI SO- Apply Online | Click here |
Official Notification | Click here |
Official Website | Click here |
Central Bank of India SO Recruitment: Vacancy in Detail
Post Name | Grade | Vacancy | Age Limit |
Information Technology | JMGS I | 26 | 21-28 years |
Security Officer | MMGS III | 1 | 26-45 years |
Security Officer | JMGS I | 9 | 26-45 years |
Risk Manager | MMGS III | 6 | 21-35 years |
Risk Manager | MMGS II | 6 | 21-30 years |
Financial Analyst/Credit Officer | MMGS II | 10 | 21-30 years |
Economist | MMGS II | 1 | 21-30 years |
CDO/Chief Data Scientist | SMGS IV | 1 | 28-35 years |
Data Analyst | MMGS III | 3 | 26-35 years |
Analytics-Senior Manager | MMGS III | 2 | 26-35 years |
Data Engineer | MMGS III | 2 | 26-35 years |
Data Architect | MMGS III | 2 | 26-35 years |
CA/Credit Officer | MMGS III | 5 | 26-35 years |
Central Bank of India SO Recruitment: Education & Experience
Post Name | Education & Experience |
Information Technology | 4 year Engineering degree in relevant discipline. Exp: N/A |
Security Officer | Graduate Degree in any discipline Exp: Ex-Commissioned officers of the Rank of Lt Col / Major / Capt or above |
Security Officer | Graduate and Medical category Shape 1 & Computer Literacy Exp: Ex-junior Commissioned Officers with minimum 5 years service as JCO in Indian Army or Equivalent |
Risk Manager | MBA in Finance or / & Banking or its equivalent / Post graduate diploma Exp: Minimum 2 years post qualification experience in Risk Management / Credit / Treasury / ALM |
Risk Manager | B.Tech./MCA with MBA (Finance) / Msc. Maths/Statistics Exp: N/A |
Financial Analyst/Credit Officer | ICAI/ICWAI/MBA with specialization in Finance Exp: For candidates with MBA(Finance)-3 years of experience in public sector bank/undertaking. |
Economist | A minimum of 2nd Class Post Graduate degree in Economics/ Econometrics/Rural Economics Exp: 3 years of Experience in data collection, economic analysis or research. |
CDO/Chief Data Scientist | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field Exp: 8-10 years of exp |
Data Analyst | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field Exp: 5 years of exp |
Analytics-Senior Manager | |
Data Engineer | |
Data Architect | |
CA/Credit Officer | CA/CFA/ ACMA/, MBA(Finance), MBA finance Exp: 2-4 years of exp |
Application Fees
Category | Fees |
SC/ST | Rs. 50/- |
All others | Rs. 550/- |
Central Bank of India SO Recruitment : Selection Procedure
Selection will be through on-line written test and personal interview.