FACT Recruitment Admit Card: Dear Candidates Computer based test(CBT) is scheduled on 7th and 8th July 2019. Candidates are advised to download their hall ticket and take out printout.
Admit card download link: http://180.179.13.165/factreglive19/Home.aspx
For Post code 1-9 Interview has been scheduled. Please check the details here.
FACT Recruitment 2019: Fertilisers And Chemicals Travancore Ltd (FACT) has released the notification for the recruitment of various Asst General Manager, Sr Manager, Asst Company Secretary, Medical Officer, Deputy Manager, Asst Manager, Officer, Management Trainee, Nurse, Helper & other posts. Eligible candidate can submit their application online from 6/5/2019 to 20/5/2019. Candidates are advised to read the official notification carefully before applying.
About FACT– It is a multi-divisional Central PSE, and a pioneer in the manufacture of Fertilisers and Chemicals with activities spread over Manufacturing, Engineering Design, and Consultancy, Fabrication, etc.
Download Official Notification> FACT Notification 2019
FACT 2019 VACANCY AT A GLANCE | |
Total Vacancy | 274 |
Start Date of Online Registration | 06.05.2019 |
Last Date of Online Registration | 20.05.2019 |
Mode of application | ONLINE ONLY |
Job Location | Across India |
Application Fees | SC/ST/Pwd/EWS – No Fee Post 01-24 – 1000 Rs. Post 25-44 – 500 Rs. |
Registration Closed |
FACT Recruitment 2019: Detailed Vacancy
Post Code | Name of Post | TOTAL | Qualification + Experience | Age |
1 | ASSISTANT GENERAL MANAGER (DESIGN-CIVIL) | 1 | Degree in Civil + 13 Y Exp | 48 Y |
2 | SENIOR MANAGER (DESIGN- MECHANICAL)-PIPING | 1 | Degree in Mechanical + 9 Y Exp | 45 Y |
3 | SENIOR MANAGER (DESIGN- MECHANICAL)-PCE | 2 | Degree in Mechanical + 9 Y Exp | 45 Y |
4 | SENIOR MANAGER (DESIGN- ELECTRICAL) | 2 | Degree in Electrical + 9 Y Exp | 45 Y |
5 | SENIOR MANAGER (HUMAN RESOURCES) | 2 | PG in HR or Equivalent + 9Y Exp | 45 Y |
6 | SENIOR MANAGER (MATERIALS) | 2 | Degree in Engineering+ 9Y exp | 45 Y |
7 | SENIOR MANAGER (LEGAL) | 1 | Degree in Law + 9 Y exp | 45 Y |
8 | ASSISTANT COMPANY SECRETARY | 1 | Graduate + 9Y exp | 45 Y |
9 | MEDICAL OFFICER | 1 | MBBS with Relevant experience | 35 Y |
10 | DEPUTY MANAGER (FINANCE) | 4 | CA + 4y exp | 38 Y |
11 | ASSISTANT MANAGER (FINANCE) | 8 | CA | 35 Y |
12 | OFFICER (ADMINISTRATION) | 4 | PG in any discipline | 35 Y |
13 | OFFICER (SALES) | 8 | Bsc Agriculture | 26 Y |
14 | OFFICER (HINDI) | 1 | PG in Hindi | 35 Y |
15 | MANAGEMENT TRAINEE (CHEMICAL) | 7 | BE in chemical or petrochemical | 26 Y |
16 | MANAGEMENT TRAINEE (MECHANICAL) | 13 | BE in Mech or production | 26 Y |
17 | MANAGEMENT TRAINEE (ELECTRICAL) | 3 | BE in electrical or EEE | 26 Y |
18 | MANAGEMENT TRAINEE (INSTRUMENTATION) | 5 | BE in Instrumentation OR| Electrical & Inst | 26 Y |
19 | MANAGEMENT TRAINEE (CIVIL) | 4 | BE in civil | 26 Y |
20 | MANAGEMENT TRAINEE (COMPUTER SCIENCE) | 2 | BE in computer science | 26 Y |
21 | MANAGEMENT TRAINEE (FIRE & SAFETY) | 3 | BE in Safety Engineering | 26 Y |
22 | MANAGEMENT TRAINEE (MARKETING) | 3 | B. Sc (Agriculture) , PG Management | 28 Y |
23 | MANAGEMENT TRAINEE (HUMAN RESOURCES) | 3 | PG in HR. or equivalent | 26 Y |
24 | MANAGEMENT TRAINEE (MATERIALS) | 8 | Degree in engineering | 26 Y |
25 | TECHNICIAN (PROCESS) | 27 | Degree or diploma in chemical + 2 Y exp | 35 Y |
26 | TECHNICIAN (MECHANICAL) | 16 | Diploma in Mechanical + 2Y exp | 35 Y |
27 | TECHNICIAN (ELECTRICAL) | 19 | Diploma in Electrical + 2Y exp | 35 Y |
28 | TECHNICIAN (INSTRUMENTATION) | 13 | Diploma in electronics or Instrumentation + 2Y exp | 35 Y |
29 | TECHNICIAN (CIVIL) | 4 | Diploma in Civil + 2Y exp | 35 Y |
30 | DRAUGHTSMAN | 3 | Diploma in Engineering + 2 Y exp in drawing | 35 Y |
31 | CRAFTSMAN FITTER CUM MECHANIC | 16 | 10th pass National Trade Certificate in Fitter/Mechanic + 2 Y exp | 35 Y |
32 | CRAFTSMAN WELDER | 4 | 10th pass National Trade Certificate in welder + 2 Y exp | 35 Y |
33 | CRAFTSMAN ELECTRICIAN | 5 | 10th pass National Trade Certificate in Electrician + 2 Y exp | 38 Y |
34 | CRAFTSMAN INSTRUMENTATION | 2 | 10th pass National Trade Certificate in Instrumentation/Electronics + 2 Y exp | 38 Y |
35 | RIGGER HELPER | 8 | 10th pass + 5 Y exp | 35 Y |
36 | HEAVY EQUIPMENT OPERATOR | 5 | 10th pass with Heavy Vehicle Driving Licence + 5Y exp | 38 Y |
37 | ASSISTANT GENERAL | 13 | Graduate with office knowledge | 35 Y |
38 | ASSISTANT FINANCE | 5 | Graduate in commerce | 35 Y |
39 | DEPOT ASSISTANT | 20 | Graduate + Knowledge of the local language | 35 Y |
40 | DATA PROCESSING ASSISTANT | 4 | Graduate in computer science | 35Y |
41 | STENOGRAPHER | 10 | Graduate with Typewriting | 35 Y |
42 | SANITARY INSPECTOR | 1 | 10th pass and Diploma in Sanitary + 5 Y exp | 35 Y |
43 | NURSE | 6 | 10th pass and Diploma in Nursing + 3 Y exp | 35 Y |
44 | CANTEEN SUPERVISOR | 4 | 10th pass and Diploma in catering + 5 Y exp | 35 Y |
TOTAL | 274 |
Note: A candidate is eligible to apply for only one post. If applied for more that one post, all application will get rejected.
FACT Recruitment 2019: Eligibility Criteria
Education Qualifications: For different posts, there are different qualification required as specified in the above table.
NOTE: Only full-time regular course will be considered for the qualifying degrees. Qualifications must be from UGC recognized Indian University / UGC recognized Indian Deemed University or AICTE or Government approved courses from Autonomous Indian Institutions/concerned statutory council/Government approved Institutes.
Percentage of marks: The minimum percentage of marks for reserved posts for SC, ST and PWBD candidates is 50% whereas the minimum 60% marks are required for all other categories.
Note: Candidates awaiting results of the qualifying examination for posts can also apply.
Experience: As mentioned above in the Detailed recruitment table.
- Only post qualification experience will be considered.
- Experience on contract basis/experience in a firm which had undertaken contract works in the specified industries shall not be considered.
Relaxation in Upper Age limit: Age is relax-able by 10 years for PWBD candidates, 15 years for PWBD-SC/ST and 13 years for PWBD- OBC (NCL).
FACT Recruitment 2019: Application Fee
- Post Codes 01 to 24 (Managerial Posts) – Rs. 1,000/- (excluding bank charges).
- Post Codes 25 to 44 (Non Managerial Posts) – Rs. 500/- (excluding bank charges).
Note: SC/ST/PWBD/ES candidates are exempted from application fee subject to furnishing documents in proof of eligibility for exemption along with the application.
FACT Recruitment 2019: Selection Procedure
Post Codes 01 to 09 – Candidates will be selected based on the Interview at Udyogamandal, Kochi.
Post Codes 10 to 24 – For selection, there will be two online tests and one personal interview.
Part I–Management Aptitude consisting of Aptitude, General English and General Knowledge and Part II–Technical Aptitude/subject knowledge in the respective discipline. The qualified candidate will be called for a personal interview at Udyogamandal, Kochi for final selection.
Post Codes 25 to 44 – Selection will be made based on the candidate’s performance in two online test and further skill test or practical exam.
Part I- Aptitude & Reasoning, and Part II- Subject knowledge. candidates shortlisted in the online test will be called for skill test at Udyogamandal, Kochi.
FACT Recruitment 2019: How to Apply
- The online application will start from 6/5/2019 to 20/5/2019.
- Visit the official website of The Fertilisers and Chemicals Travancore Ltd., Udyogamandal- www.fact.co.in and click on apply now link.
- Enter all required details correctly at the appropriate place.
- SC/ST/OBC(NCL)/PWBD/EWS candidates should upload the scanned copy of their caste/community/disability certificate
- Upload your recent photograph and signature.
- Upload the documents in proof of Age (School leaving certificate/Birth certificate) and Qualification (Degree/Diploma/ITI/Std X pass certificate).
- Make fee payment if you are not exempted from payment of the fee.
- Download your Application Form and take printouts for future reference.