HSSC RECRUITMENT 2019: TOTAL 21451 VACANCIES APPLY ONLINE | ||
Vacancy | Start Date | End Date |
HSSC PGT Recruitment for 3864 Teacher Post (LIVE) | 10.09.2019 | 26.09.2019 |
HSSC Recruitment for 3206 Instructor, Assistant Posts (LIVE) | 10.09.2019 | 26.09.2019 |
HSSC Recruitment for 2978 Posts for LDC, Steno, Others | 10.08.2019 | 25.08.2019 |
HSSC Clerk Recruitment for 4858 Vacancies | 24.06.2019 | 13.08.2019 |
HSSC JE Recruitment for 1624 Vacancies Exam Date Released | 20.06.2019 | 10.08.2019 |
HSSC Gram Sachiv Recruitment: 697 Vacancies | 19.06.2019 | 22.08.2019 |
HSSC Canal Patwari Recruitment: 1100 Vacancies | 18.06.2019 | 19.08.2019 |
HSSC Patwari Recruitment: 588 Vacancies | 14.06.2019 | 16.08.2019 |
HSSC Constable & SI Recruitment: 6400 Vacancies | 12.06.2019 | 11.07.2019 |
HSSC Instructor Recruitment 2019: Haryana Staff Selection Commission (HSSC) has released the employment notification for the recruitment of various Instructor Posts. Total 3206 Vacancies has been notified under 97 different Categories. The Online Applications for the posts will start from 05.08.2019 and the last date to apply online is 26.09.2019.
Candidates are advised to go through the detailed notification and ensure their eligibility criteria such as educational qualification, Experience, Age limit etc.
HSSC Instructor Recruitment: Online Application Link is active now...
HSSC Instructor Recruitment Important Points | |
Total Vacancy | 3206 |
Date of publication | 20.07.2019 |
Online Application- Start Date | 10.09.2019 |
Online Application- End Date | 26.09.2019 |
Online Fee Deposit- End Date | 30.09.2019 |
Important Links
Apply link: Click here
Official Notification: Click here
Official Website: Click here
HSSC Instructor Recruitment: Age Limit
17-42 Years
Relaxation in Age
Category | Age Relaxation (Years) |
SC/BCA/BCB | 5 |
PwD(Gen) | 10 |
PwD(SC/BC) | 15 |
Ex-Serviceman | Continuous Military Service added by 3 Years |
Widows, Divorced women | Up to 47 Years |
All of the above relaxations are for Haryana State domicile only.
HSSC Instructor Recruitment: Application Fees
Category | General | SC/BC/EWS of Haryana | ||
All Male /Female | Female of Haryana | Male | Female | |
Cat 1-71 & 73-97 | 150 | 75 | 35 | 18 |
Cat 72 | 100 | 50 | 25 | 13 |
For Physically Handicapped and Ex-serviceman of Haryana – No charges |
HSSC Instructor Recruitment: Vacancy in Detail
S.No | Post Name | Posts | Educational Qualification |
1 | Surveyor Instructor (Theory) | 2 | Diploma/ BE/B.Tech + 1-2 year Teaching Experience |
2 | Forger & Heat Treater (Black Smith) Instructor | 01 | Diploma/ BE/B.Tech in Mech or Metallurgy + 1-2 year Teaching Experience |
3 | Librarian | 45 | Bachelor degree in Library Science + 2 year Experience |
4 | Turner Instructor, Theory | 93 | Diploma/BE/B.Tech in Mechanical / Production/ Industrial Engineering + 1-2 years of Experience |
5 | Welder (Gas & Electric) Instructor | 38 | National Trade/ Apprenticeship Certificate in Welding/Fabrication with Crafts Instructor Training Course (CITC) + 5 years Experience |
6 | Fitter Instructor, Theory | 144 | Diploma/BE/B.Tech in Mechanical / Production/ Industrial/Fabrication Engineering + 1-2 years of Experience |
7 | Employability Skill Instructor | 114 | BBA and MBA |
8 | Surveyor Instructor, Practical | 1 | National Trade / Apprenticeship Certificate in Surveyor with Crafts Instructor Training Course + 5 years experience |
9 | Computer Instructor | 59 | Diploma/BE/M.Sc/MCA in computer science/IT or A level/B level DOEACC certification + 1-2 years of experience |
10 | Mechanical Refrigerator and Air Condition Instructor | 68 | Diploma/ BE/B.Tech (Mechanical/ Electrical/ Refrigeration and Air Conditioning) + 1-2 years of experience |
11 | Workshop Calculation & Science Instructor | 244 | Diploma/ BE/B.Tech in Electrical/ Mechanical + 1-2 years of experience |
12 | Engineering Drawing Instructor | 227 | Diploma/ BE/B.Tech in Electrical/ Mechanical + 1-2 years of experience |
13 | Plumber Instructor, Theory | 58 | Diploma/ BE/B.Tech in Architecture/ Civil + 1-2 years of experience |
14 | Foundry Man (Moulder) Instructor (Theory) | 2 | Diploma/ BE/B.Tech in Metallurgical/ Mechanical + 1-2 years of experience |
15 | Architectural Assistant Instructor, Theory | 3 | Diploma/ BE/B.Tech in Architecture + 1-2 years of experience |
16 | Carpenter Instructor, Practical | 14 | Diploma/ BE/B.Tech in Architecture/ Civil + 1-2 years of experience |
17 | Wireman Instructor, Theory | 47 | Diploma/ BE/B.Tech in Electrical + 1-2 years of experience |
18 | Storekeeper | 112 | Degree (Business Administration, Commerce or Arts) + 1 years of experience |
19 | Mill wright Mechanic (Electrical/Electronic) Instructor, Theory | 18 | Diploma/ BE/B.Tech in Electrical/ Mechatronics/ Electronics + 1-2 years of experience |
20 | Machinist Instructor, Practical | 8 | National Trade Certificate/ National Apprenticeship Certificate in Machinist with Crafts Instructor Training Course + 5-8 years of experience |
21 | Mill wright Mechanic (Mechanical) Instructor, Theory | 43 | Diploma/ BE/B.Tech in Mechanical/ Mechatronics/Instrumentation + 1-2 years of experience |
22 | Group Instructor/ Apprenticeship Supervisor/Senior Technical Assistant/ Junior apprenticeship and Placement Officer | 132 | Degree (Civil/ Mechanical/ Production/ Architecture/ Computer/ Electrical/ Electronics/ Instrumentation/ Automobile/ Industrial Engg + 2 years of experience |
23 | Electrician Instructor Theory | 143 | Diploma/ BE/B.Tech in Electrical + 1-2 years of experience |
24 | Apprenticeship Instructor | 38 | Diploma/ BE/B.Tech Mechanical/Electrical/Electronics /Production / Automobiles + 1-2 years of experience |
25 | Turner Instructor Practical | 51 | National Trade Certificate/ National Apprenticeship Certificate in Turner with Crafts Instructor Training Course + 5-8 years of experience |
26 | Welder (Gas & Electric) Instructor Theory | 123 | Diploma/ BE/B.Tech Mechanical/ Metallurgical/ Production/ Fabrication/ Welding + 1-2 years of experience |
27 | Architectural Assistant Instructor Practical | 6 | National Trade Certificate/ National Apprenticeship Certificate in Architectural Assistant with Crafts Instructor Training Course + 5-8 years of experience |
28 | Mechanic Electronic Instructor Theory | 44 | Diploma/ BE/B.Tech in Electronics/ Electronics + 1-2 years of experience |
29 | Fitter Instructor Practical | 89 | National Trade Certificate/ National Apprenticeship Certificate in Fitter with Crafts Instructor Training course + 5-8 years of experience |
30 | Computer Operator Programming Assistant Instructor (Theory) | 31 | Diploma/BE/M.Sc/MCA in computer science/IT or A level/B level DOEACC certification + 1-2 years of experience |
31 | Plastic Processing Operator Instructor (Practical) | 2 | National Trade Certificate/ National Apprenticeship Certificate in Plastic Processing Operator with Crafts Instructor Training course + 5-8 years of experience. |
32 | Mechanic Electronic Instructor (Practical) | 37 | National Trade Certificate/ National Apprenticeship Certificate in Electronics with Crafts Instructor Training Course + 5-8 years of experience. |
33 | Desk Top Publisher Operator Instructor (Practical) | 1 | National Trade Certificate/ National Apprenticeship Certificate in Desktop publisher operator with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
34 | Plastic Processing Operator Instructor (Theory) | 6 | Diploma/ BE/B.Tech in Plastic Processing/ Plastic Technology / Polymer/Plastic Mould + 1-2 years of experience |
35 | Electrician Instructor (Practical) | 108 | National Trade Certificate/ National Apprenticeship Certificate in Electrician with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
36 | Tractor Mechanic Instructor (Theory) | 25 | Diploma/ BE/B.Tech in Mechanical/ Automobile/ Agriculture + 1-2 years of experience |
37 | Craft Instructor (women) Fashion Technology (Theory) | 3 | Diploma/Bachelor Degree in Apparel/Dress Design/ Garment Manufacturing/Fashion Technology + 1-2 years of experience |
38 | Tractor Mechanic Instructor (Practical) | 5 | National Trade Certificate/ National Apprenticeship Certificate in Tractor Mechanic with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
39 | Wireman Instructor (Practical) | 40 | National Trade certificate/ National Apprenticeship Certificate in Wireman with crafts Instructor Training course (CITC) + 5-8 years of experience. |
40 | Mechanic Computer Hardware Instructor (Theory) | 7 | Diploma/ BE/B.Tech Computer/Electronics + 1-2 years of experience |
41 | Mechanic Computer Hardware Instructor (Practical) | 12 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Computer Hardware with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
42 | Mech. Refrigerator and Air Conditioning Instructor (Practical) | 43 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Refrigeration & Air Conditioning with Crafts Instructor Training course (CITC) + 5-8 years of experience. |
43 | Desktop Publisher Operator (Theory) | 2 | Diploma/ BE/B.Tech in Printing Technology + 1-2 years of experience |
44 | Draughtsman Civil Instructor (Practical) | 45 | National Trade Certificate/ National Apprenticeship Certificate in Draughtsman Civil with Crafts Instructor Training course (CITC) + 5-8 years of experience. |
45 | Draughtsman Mechanical Instructor(Theory) | 38 | Diploma/ BE/B.Tech in Mechanical + 1-2 years of experience |
46 | Craft Instructor (women) cutting & Sewing (Theory) | 41 | Bachelor Degree/Diploma in Apparel/ Dress Design/ Garment Manufacturing + 1-2 years of experience |
47 | Draughtsman Mechanical Instructor (Practical) | 28 | National Trade Certificate/ National Apprenticeship Certificate in Draughtsman(Mechanical) with Crafts Instructor Training course (CITC) + 5-8 years of experience. |
48 | Craft Stenography Hindi Instructor (Theory) | 30 | bachelor degree in Hindi Diploma in Office Management and Computer Application (Hindi) Shorthand Typing |
49 | Craft Stenography Hindi Instructor (Practical) | 12 | bachelor degree in Hindi National Trade Certificate/National Apprenticeship Certificate in shorthand O Level certificate |
50 | Machinist Instructor (Theory) | 73 | Diploma/ BE/B.Tech in Mechanical/Production/ Industrial/ Fabrication + 1-2 years of experience |
51 | Craft Stenography English Instructor (Theory) | 31 | bachelor degree in English Diploma in Office Management and Computer Application (English) Shorthand Typing in English |
52 | Craft Stenography English Instructor (Practical) | 21 | bachelor degree in English National Trade Certificate/National Apprenticeship Certificate in Steno (English) O Level certificate |
53 | Machinist (Grinder) Instructor (Practical) | 2 | National Trade Certificate/ National Apprenticeship Certificate in Machinist (Grinder) with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
54 | Craft Instructor Health Sanitary Inspector (Theory) | 6 | Bachelor degree in Ayurvedic Medicine & Surgery (BAMS), Post Diploma in Health care OR Diploma in Public Health and Environmental + 5 years exp. |
55 | Craft Instructor Health Sanitary Inspector (Practical) | 6 | National Trade Certificate/ National Apprenticeship Certificate in Health Sanitary Inspector; + 5 years exp. |
56 | Machinist Grinder Instructor (Theory) | 7 | Diploma/ BE/B.Tech in Mechanical/Production/ Industrial/ Fabrication + 1-2 years of experience |
57 | Litho Offset Machine Minder Instructor (Theory) | 3 | Diploma/ BE/B.Tech in Printing Technology + 1-2 years of experience |
58 | Tool & Die Maker (Dies & Moulds) Instructor (Theory) | 11 | Diploma/ BE/B.Tech in Mechanical/Production/Industrial/Mechanical (Tool & Dies Maker) + 1-2 years of experience |
59 | Hospitality Course Senior Instructor (Hospitality) (Theory) | 3 | Bachelor degree/Diploma in Hotel Management + 4 years of exp. |
60 | Tool & Die Maker (Dies & Moulds) Instructor (Practical) | 5 | National Trade certificate/ National Apprenticeship Certificate in Tool and Dies Maker (Dies and Moulds) with crafts instructor Training course (CITC) + 5-8 years of experience. |
61 | Food production Instructor (Theory) | 4 | Bachelor degree/Diploma in Hotel Management + 2 years of exp. |
62 | Computer Networking and Hardware Technician | 1 | 10+2 with Physics & Chemistry diploma in Computers/ Electronics |
63 | Craft Instructor (women) Hair & Skin Care (Practical) | 10 | National Trade Certificate/ National Apprenticeship Certificate with Craft Instructor Training Course (CITC) + 5 years of exp. |
64 | Computer Operator | 5 | 10+2 & Diploma in Computer Application/ Computer Science OR Post Diploma in Computer Application/ Computer Engineering OR O Level course |
65 | Junior Programmer | 2 | BE/B.Tech/Diploma/Master in Computer Application/Comp. Science/Comp. Engg.+ experience |
66 | Craft Instructor (women)Fashion Technology (Practical) | 4 | National Trade Certificate /National Apprenticeship Certificate with CITC or Teacher Training Course (TTC) in Fashion Technology + 5 Years of exp |
67 | Plumber Instructor (Practical) | 28 | National Trade Certificate/ National Apprenticeship Certificate in Plumber with Crafts Instructor Training Course (CITC) + 5-8 Years of exp |
68 | Mill Wright Mechanic (Electrical/ Electronics) Instructor (Practical) | 19 | National Trade Certificate/ National Apprenticeship Certificate in Electrician/Electronics/Instrument Mechanic with CITC + 5-8 Years of exp |
69 | Mill Wright Mechanic (Mechanical) Instructor (Practical) | 44 | National Trade Certificate/ National Apprenticeship Certificate in Millwright Mechanic/Mechanic Machine Tool Maintenance with CITC + 5-8 Years of exp |
70 | Group Instructor In-Charge (Women) / Group Instructor (Women) for TTC in Fashion Technology, Cutting and Sewing, Embroidery and Needle Work, Dress making | 10 | Diploma/ Bachelor Degree in Apparel/Dress Design/Garment Manufacturing/Fashion Technology / Fashion Designing + 2-3 years of exp. |
71 | Group Instructor In-Charge (Women) / Group Instructor (Women) for TTC in Hair & Skin Care | 2 | Diploma/ Bachelor Degree in Beauty Culture/Beauty Culture and Hair Dressing + 2-3 years of exp. |
72 | Lab Attendant (Food Production, Food & Beverage Service) Instructor (Theory) | 4 | One year and six month duration certificate Course or Diploma in concerned trade + 5 Years of exp. |
73 | Painter General Instructor(Theory) | 38 | Diploma/BE/B.Tech/Master in Paint Technology + 1-2 years of exp. |
74 | Mechanic Motor Vehicle Instructor(Theory) | 56 | Diploma/BE/B.Tech in Mechanical / Automobile + 1-2 years of exp. |
75 | Information Technology and Electronics System Maintenance Instructor(Theory) | 1 | Diploma/BE/B.Tech in Electronics/ Electronics & Communications/ Tele Communication Engineering + 1-2 years of exp. |
76 | Mechanic Machine Tool maintenance Instructor(Theory) | 1 | Diploma/BE/B.Tech in Mechanical / Production /Industrial + 1-2 years of exp. |
77 | Mechanic Motor Vehicle Instructor(Practical) | 25 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Motor Vehicle with CITC + 5-8 years of experience. |
78 | Information Technology and Electronics System Maintenance Instructor (Practical) ( | 3 | National Trade Certificate/ National Apprenticeship Certificate in Information Technology and Electronics System Maintenance with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
79 | Mechanic Machine Tool Maintenance Instructor (Practical) | 2 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Machine Tool Maintenance with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
80 | Sheet Metal Worker Instructor (Theory) | 7 | Diploma/BE/B.Tech in Mechanical/ Metallurgical/ Production/ Industrial/ Fabrication + 1-2 years of exp. |
81 | Instrument Mechanic Instructor (Theory) | 8 | Diploma/BE/B.Tech in Instrumentation /Instrumentation & Control/Electronics & Instrumentation + 1-2 years of exp. |
82 | Craft Instructor (women)(Dress Making (Theory) | 19 | Diploma/Bachelor Degree in Apparel/ Dress Design/ Garment Manufacturing + 1-2 years of exp. |
83 | Mechanic Diesel Instructor(Theory) | 39 | Diploma/BE/B.Tech in Mechanical/ Automobile + 1-2 years of exp. |
84 | Instrument Mechanic Instructor (Practical) | 4 | National Trade Certificate/ National Apprenticeship Certificate in Instrument Mechanic with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
85 | Craft Instructor (women)(Dress Making) (Practical) | 14 | National Trade Certificate/ National Apprenticeship Certificate CITC Or Teaching Training Course (TTC) in Dress Making + 5 years of exp. |
86 | Mechanic Diesel Instructor (Practical) | 19 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Diesel with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
87 | Mechanic Agriculture Machinery Instructor (Theory) | 5 | Diploma/BE/B.Tech in Mechanical/ Agriculture + 1-2 years of exp. |
88 | Mechanic Consumer Electronics Instructor (Practical) | 12 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Consumer Electronics with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
89 | Mechanic Agriculture Machinery Instructor (Practical) | 3 | National Trade Certificate/ National Apprenticeship Certificate in Mechanic Agriculture Machinery with Crafts Instructor Training course (CITC) + 5-8 years of experience. |
90 | Craft Instructor (women) Hair & Skin Care(Theory | 30 | Diploma/Bachelor Degree in Beauty Culture/ Beauty Culture & Hair Dressing + 1-2 years of exp. |
91 | Interior Decoration and Designing Instructor (Theory) | 2 | Diploma/Bachelor Degree in Architecture / Civil / Interior Decoration & Designing + 1-2 years of exp. |
92 | Interior Decoration and Designing Instructor (Practical) | 1 | National Trade Certificate/ National Apprenticeship Certificate in Interior Decoration and Designing with Crafts Instructor Training Course (CITC) + 5-8 years of experience. |
93 | Craft Instructor (women) Computer Aided Embroidery (Theory) | 6 | Diploma/Bachelor Degree in Apparel/Dress Design/ Garment Manufacturing/ Fashion technology + 1-2 years of exp. |
94 | Craft Instructor (women) Computer Aided Embroidery (Practical) | 6 | National Trade Certificate /National Apprenticeship Certificate with Craft Instructor Training Course (CITC) + 5-8 years of experience. |
95 | Draughtsman Civil Instructor (Theory) | 58 | Diploma/BE/B.Tech in Architecture/Civil + 1-2 years of exp. |
96 | Carpenter Instructor (Theory) | 61 | Diploma/BE/B.Tech in Architecture/Civil + 1-2 years of exp. |
97 | Technical Assistant | 2 | Diploma/BE/B.Tech in Mechanical /Electrical /Civil / Electronics /Information Technology /Architecture/Computer + 1-2 years of exp. |
TOTAL Posts | 3206 |
HSSC Instructor Recruitment 2019: Selection procedure
Subject | Marks |
Written Exam | 90 |
Socio-Economic criteria and experience | 10 |
1. Written Exam
Total marks of written examination shall be divided into to parts comprising:-
- 75% weightage for General Awareness, Reasoning, Maths, Science, Computer, English, Hindi and concerned or relevant subject, as applicable.
- 25% weightage for History, Current Affairs, Literature, Geography, Civics, Environment, Culture etc. of Haryana.