HSSC JE Recruitment 2019: Haryana Staff Selection Commission (HSSC) has released the official notification for 1624 Junior Engineer. Interested candidates can apply to the posts online from 20 June 2019 till 10.08.2019.
Applicants are advised to read the official notification carefully.
HSSC JE 2019 New Update: Result Declared for all Posts
HSSC JE Result Important Links | |
HSSC JE Electrical Result | Click here |
HSSC JE Mechanical Result | Click here |
HSSC JE Civil Result | Click here |
HSSC JE Horticulture Result | Click here |
Other Vacancies:
HSSC RECRUITMENT 2019: TOTAL 21451 VACANCIES APPLY ONLINE | ||
Vacancy | Start Date | End Date |
HSSC PGT Recruitment for 3864 Teacher Post | 10.09.2019 | 30.09.2019 |
HSSC Recruitment for 3206 Instructor, Assistant Posts | 10.09.2019 | 30.09.2019 |
HSSC Recruitment for 2978 Posts for LDC, Steno, Others | 10.08.2019 | 25.08.2019 |
HSSC Clerk Recruitment for 4858 Vacancies | 24.06.2019 | 13.08.2019 |
HSSC JE Recruitment for 1624 Vacancies | 20.06.2019 | 10.08.2019 |
HSSC Gram Sachiv Recruitment: 697 Vacancies | 19.06.2019 | 22.08.2019 |
HSSC Canal Patwari Recruitment: 1100 Vacancies | 18.06.2019 | 19.08.2019 |
HSSC Patwari Recruitment: 588 Vacancies | 14.06.2019 | 16.08.2019 |
HSSC Constable & SI Recruitment: 6400 Vacancies | 12.06.2019 | 11.07.2019 |
Total Vacancy | 1624 |
Start Date of Online Registration | 20.06.2019 |
Last Date of Online Registration | 10.08.2019 |
Last date for fee payment | 12.08.2019 |
Mode of application | ONLINE ONLY |
Age Limit | 17/18-42 Years |
Exam date (Tentative) | 01.09.2019 |
Important Links:
Apply Online: Closed
Official Notification: Click here
Official Website: Click here
HSSC JE 2019: Vacancy Break-up
Post Name | Vacancy |
JE(CIVIL) | 1269 |
JE(ELECTRICAL) | 287 |
JE(MECHANICAL) | 58 |
JE(HORTICULTURE) | 10 |
Total Vacancy | 1624 |
HSSC JE 2019: Department wise Vacancy
Category | Post Name | Vacancy |
Irrigation & W.R. Department | ||
1 | JE(CIVIL) | 617 |
2 | JE(MECHANICAL) | 35 |
3 | JE(ELECTRICAL) | 34 |
Urban Local Bodies Department | ||
4 | JE(CIVIL) | 27 |
5 | JE(CIVIL) | 53 |
6 | JE(ELECTRICAL) | 9 |
7 | JE(MECHANICAL) | 6 |
8 | JE(HORTICULTURE) | 5 |
Hafed Department | ||
9 | JE(ELECTRICAL) | 2 |
10 | JE(CIVIL) | 5 |
Kurukshetra Development Board | ||
11 | JE(CIVIL) | 1 |
Housing Board Haryana | ||
12 | JE(CIVIL) | 33 |
13 | JE(ELECTRICAL) | 3 |
Police Housing Corporation | ||
14 | JE(CIVIL) | 12 |
15 | JE(ELECTRICAL) | 2 |
HVPNL Haryana | ||
16 | JE(CIVIL) | 33 |
17 | JE(ELECTRICAL) | 165 |
DHBVNL Haryana | ||
18 | JE(CIVIL) | 13 |
19 | JE(ELECTRICAL) | 31 |
Agriculture Haryana | ||
20 | JE(CIVIL) | 6 |
Board of school education Haryana | ||
21 | JE(MECHANICAL) | 1 |
22 | JE(CIVIL) | 1 |
Haryana State Agriculture Marketing Board | ||
23 | JE(CIVIL) | 40 |
Haryana Dairy Development Co-operative federation | ||
24 | JE(CIVIL) | 4 |
PwD(B&R) Haryana | ||
25 | JE(CIVIL) | 130 |
26 | JE(MECHANICAL) | 16 |
27 | JE(ELECTRICAL) | 27 |
28 | JE(HORTICULTURE) | 5 |
Public Health Engineering | ||
29 | JE(CIVIL) | 122 |
Development & Panchayat | ||
30 | JE(CIVIL) | 130 |
31 | JE(ELECTRICAL) | 4 |
Town & Country Planning | ||
32 | JE(CIVIL) | 25 |
Chief Electrical Inspector | ||
33 | JE(ELECTRICAL) | 6 |
Haryana State Warehousing corporation | ||
34 | JE(CIVIL) | 17 |
35 | JE(ELECTRICAL) | 4 |
TOTAL | 1624 |
HSSC JE SYLLABUS 2019 FOR CIVIL , MECHANICAL & ELECTRICAL BRANCH
HSSC JE 2019: AGE Limit
- Minimum Age: 17/18 Years
- Maximum Age: 42 Years
AGE Relaxation:
Category | Age Relaxation (Years) |
SC/BCA/BCB | 5 |
PwD(Gen) | 10 |
PwD(SC/BC) | 15 |
Ex-Serviceman | Continuous Military Service added by 3 Years |
Widows, Divorced women | Up to 47 Years |
Note: All of the above relaxations are for Haryana State domicile only
HSSC JE 2019: Educational Qualification
Post Name | Educational Qualification |
JE(CIVIL) | Three years Diploma in Civil Engineering OR |
B.Tech. in Civil Engineering OR | |
AMIE in Civil | |
Matric with Hindi or Sanskrit as one of the subject or higher | |
JE(ELECTRICAL) | Diploma in Electrical Engineering/EEE |
B.Tech. in Electrical Engineering/EEE OR | |
AMIE in Electrical | |
Matric with Hindi or Sanskrit as one of the subject or higher | |
JE(MECHANICAL) | Diploma in Mechanical Engineering |
B.Tech. in Mechanical Engineering OR | |
AMIE in Mechanical | |
Matric with Hindi or Sanskrit as one of the subject or higher | |
JE(HORTICULTURE) | Degree in Agriculture/Horticulture |
Matric with Hindi or Sanskrit as one of the subject or higher |
HSSC JE 2019: Application Fees
General | SC/BC/EWS of Haryana | ||
All Male /Female | Female of Haryana | Male | Female |
150 | 75 | 35 | 18 |
For Physically Handicapped and ExServiceman of Haryana – No charges |
Note: The fee should be deposited through Net banking or e-Challan in any branch of State Bank of India, Punjab National Bank and IDBI Bank available on payment site.
HSSC JE 2019: Selection Procedure
Subject | Marks |
Written Exam | 90 |
Socio-Economic criteria and experience | 10 |
The 90 marks of written examination shall be divided into to parts comprising:-
- 75% weight-age for General Awareness, Reasoning, Maths, Science, Computer, English, Hindi and concerned or relevant subject, as applicable.
- 25% weight-age for History, Current Affairs, Literature, Geography, Civics, Environment, Culture etc. of Haryana.
The marks for socio-economic criteria and experience shall be allocated as follows:
- if neither the applicant nor any person from among the applicant’s family viz father, mother, spouse, brother, and Son is, was or has been a regular employee in any Department/Board/ Corporation/Company/StatutoryBody/Commission/Authority of Government of Haryana or any other State Government or Government of India
(5 marks) - if the applicant is:-
- a widow; or
- The first or the second child and his father had died before attaining the age of 42 years: or
- The first or the second child and his father had died before the applicant had attained the age of 15 years,”. (5 marks)
- If the applicant belongs to such a denotified tribe (Vimukt Jatis and Tapriwas Jatis) or Nomadic tribe of the State of Haryana which is neither a Scheduled Caste nor a Backward Class. (5 marks)
- Experience: One-half (=0.5) mark for each year or part thereof exceeding six month of experience, out of a maximum of sixteen years, on the same or a higher post in any Department/Board/Corporation/Company/Statutory Body/Commission/Authority of Government of Haryana. No marks shall be awarded for any period less than six months. (A maximum of 8 marks)
Note:- No applicant shall be given more than 10 marks for socio economic criteria and experience under any circumstances.