IDBI Specialist Officer: Admit Card has been released for Interview (Shortlisted Candidates Only).
IDBI Specialist Officer Recruitment: IDBI Bank has released the official notification for the recruitment of Specialist Officers (SO) 2019.
Online registration for the selection of IDBI SO 2019 will start from 28th November 2019 and the last date to apply online is 12th December 2019. Candidates are advised to read the full advertisement carefully for details of educational qualification and other eligibility criteria before applying.
IDBI SO Recruitment 2019 Important Points | |
Adv No. | 3/ 2019-20 |
Total Vacancy | 61 |
Apply online Start Date | 28.11.2019 |
Apply online End Date | 12.12.2019 |
Mode of application | ONLINE |
Important Links | |
Admit Card Download | Click here |
Curriculum Vitae Format | Click here |
IDBI SO Apply Online | Closed |
Official Notification | Click here |
Official Website | Click here |
IDBI Specialist Officer Recruitment: Vacancy in Detail
Post Code | Grade | Functional Area | Vacancy |
1 | Gr- B | Agriculture Officer | 40 |
2 | Gr.- D | Faculty – Behavioural Sciences | 1 |
3 | Gr.- B | Fraud Risk Management – Fraud Analyst (Maker) | 14 |
4 | Gr. C | Fraud Risk Management – Investigator (Checker) | 5 |
5 | Gr. D | Transaction Monitoring Team – Head | 1 |
TOTAL | 61 |
Candidate can apply for only one post under this recruitment process
IDBI SO 2019 Recruitment: Eligibility Criteria
Education Qualification & Experience
Functional Area | Education | Experience |
Agriculture Officer | Graduate Degree with at least 60% marks in Agriculture / Horticulture / Veterinary Science / Fisheries / Dairy Technology & Animal Husbandry from ICAR recognized agricultural university | Having minimum 04 years of post qualification working experience as an officer in Banks, with min 02 years of experience in agricultural lending in public/ private sector banks / RRBs. |
Faculty – Behavioural Sciences | Post graduate in Psychology or relevant behaviour sciences/MBA in HR Desirable : Ph.D/ Fellow Programme in Industrial Psychology/ Psychology/ Human Resource Management/ Organizational Development. | 10 years of Industry experience in the relevant area |
Fraud Risk Management – Fraud Analyst (Maker) | Graduate in Commerce with minimum 60% marks. Desirable : CA/ MBA/ CAIIB/ JAIIB | Having minimum 04 years of post-qualification working experience as an officer in Banks, with min 02 years of experience in relevant field. |
Fraud Risk Management – Investigator (Checker) | Graduate in Commerce with minimum 60% marks. Desirable : CA/ MBA/ CFE (Certified Fraud Examiner)/ CAIIB/ JAIIB | Overall banking experience of at least 7 years with min 03 years of experience in Fraud / Vigilance/ RCU / Credit Monitoring teams. |
Transaction Monitoring Team – Head | CA/ MBA/ Graduation with Certified Fraud Examiner (CFE) Desirable : CAIIB/JAIIB | Overall banking experience of at least 10 years with min 04 years of experience in Fraud / Vigilance/ RCU / Credit Monitoring teams. |
Age Limit as on 01.11.2019
Functional Area | Age Limit |
Agriculture Officer | Min – 25 Yrs Max. – 35 Yrs |
Faculty – Behavioural Sciences | Min – 35 yrs Max. – 45 yrs |
Fraud Risk Management – Fraud Analyst (Maker) | Min – 25 yrs Max. – 35 yrs |
Fraud Risk Management – Investigator (Checker) | Min – 28 yrs Max. – 40 yrs |
Transaction Monitoring Team – Head | Min – 35 yrs Max. – 45 yrs |
Application Fees
Category | Fees |
SC/ST | Rs.150/- |
PwD | Nil |
For All Others | Rs.700/- |
The payment can be made using only Debit Cards (RuPay/ Visa/ MasterCard/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
IDBI Specialist Officer Recruitment: Selection Procedure
1. Group Discussion/ Personnel Interview
The selection process for Grades viz ‘B’, ‘C’ and ‘D’ will comprise of preliminary screening based on the eligibility criteria, candidate’s qualifications, suitability/ experience, etc. submitted online. Only such candidates will be called for Group Discussion (GD) and/ or Personnel Interview (PI).
IDBI Specialist Officer Recruitment: Pay & Allowances
Grade | Pay Scale |
Deputy General Manager, Grade ‘D’ | 50030-1460(4)-55870-1650(2)-59170 (07 years) |
Assistant General Manager, Grade ‘C’ | 42020-1310(5)-48570-1460(2)-51490 (8 years) |
Manager – Grade ‘B’ | 31705-1145(1)-32850-1310(10)-45950 (12 years) |