IOCL Trade Apprentice Recruitment: IOCL has released the official notification for the Trade apprentice for ITI, Diploma and graduate candidates. Total vacancy is 643 and it is further divided into two region: southern and Northern region recruitment respectively.
Candidates are advised to carefully read the full advertisement for details of educational qualification and other eligibility criteria before submission of online application.
IOCL Trade Apprentice for Southern Region
Southern Region States: Tamil Nadu & Poducherry , Karnataka, Kerala, Andhra Pradesh and Telangana
Important Dates | |
Total Vacancy | 413 |
Start Date to Apply | 17.07.2019 |
Last date to Apply | 07.08.2019 |
Mode of application | ONLINE ONLY |
Age Limit | 18-24 Years |
Admit Card Download Date | 10.08.2019 |
Written Exam Date | 18.08.2019 |
Result Date(Tentative) | 26.08.2019 |
Important Links for Trade Apprentice Southern Region
Apply Online: Click here
Official Notification: Click here
Official Website: Click here
IOCL Recruitment 2019: Southern Region Vacancy
STATE | Disc Code | Discipline | Total |
Tamil Nadu & Puducherry | 1 | Trade Apprentice Fitter | 30 |
2 | Trade Apprentice Electrician | ||
3 | Trade Apprentice Electronic Mechanic | ||
4 | Trade Apprentice-Instrument Mechanic | ||
5 | Trade Apprentice-Machinist | ||
Karnataka | 6 | Trade Apprentice Fitter | 10 |
7 | Trade Apprentice Electrician | ||
8 | Trade Apprentice Electronic Mechanic | ||
9 | Trade Apprentice-Instrument Mechanic | ||
10 | Trade Apprentice- Machinist | ||
Kerala | 11 | Trade Apprentice Fitter | 10 |
12 | Trade Apprentice Electrician | ||
13 | Trade Apprentice Electronic Mechanic | ||
14 | Trade Apprentice-Instrument Mechanic | ||
15 | Trade Apprentice- Machinist | ||
Telangana | 16 | Trade Apprentice Fitter | 10 |
17 | Trade Apprentice Electrician | ||
18 | Trade Apprentice Electronic Mechanic | ||
19 | Trade Apprentice-Instrument Mechanic | ||
20 | Trade Apprentice- Machinist | ||
Andhra Pradesh | 21 | Trade Apprentice Fitter | 10 |
22 | Trade Apprentice Electrician | ||
23 | Trade Apprentice Electronic Mechanic | ||
24 | Trade Apprentice-Instrument Mechanic | ||
25 | Trade Apprentice- Machinist | ||
Tamil Nadu & Puducherry | 26 | Technician Apprentice-Mechanical | 20 |
27 | Technician Apprentice-Electrical | ||
28 | Technician Apprentice-lnatrumentation | ||
29 | Technician Apprentice-Civil | ||
30 | Technician Apprentice-Electrical & Electronics | ||
31 | Technician Apprentice-Electronics | ||
Karnataka | 32 | Technician Apprentice-Mechanical | 10 |
33 | Technician Apprentice-Electrical | ||
34 | Technician Apprentice-Instrumentation | ||
35 | Technician Apprentice-Civil | ||
36 | Technician Apprentice-Electrical & Electronics | ||
37 | Technician Apprentice-Electronics | ||
Kerala | 38 | Technician Apprentice-Mechanical | 10 |
39 | Technician Apprentice-Electrical | ||
40 | Technician Apprentice-Instrumentation | ||
41 | Technician Apprentice-Civil | ||
42 | Technician Apprentice-Electrical & Electronics | ||
43 | Technician Apprentice-Electronics | ||
Telangana | 44 | Technician Apprentice-Mechanical | 10 |
45 | Technician Apprentice-Electrical | ||
46 | Technician Apprentice-Instrumentation | ||
47 | Technician Apprentice-Civil | ||
48 | Technician Apprentice-Electrical & Electronics | ||
49 | Technician Apprentice-Electronics | ||
Andhra Pradesh | 50 | Technician Apprentice-Mechanical | 10 |
51 | Technician Apprentice-Electrical | ||
52 | Technician Apprentice-Instrumentation | ||
53 | Technician Apprentice-Civil | ||
54 | Technician Apprentice-Electrical & Electronics | ||
55 | Technician Apprentice-Electronics | ||
Tamil Nadu & Puducherry | 56 | Trade Apprentice -Accountant | 124 |
Karnataka | 57 | Trade Apprentice -Accountant | 61 |
Kerala | 58 | Trade Apprentice -Accountant | 35 |
Telangana | 59 | Trade Apprentice -Accountant | 31 |
Andhra Pradesh | 60 | Trade Apprentice -Accountant | 32 |
TOTAL | 413 |
IOCL Trade Apprentice for Northern Region
Northern Region states: Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, New Delhi, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh
Important Dates | |
Total Vacancy | 230 |
Start Date to Apply | 18.07.2019 |
Last date to Apply | 08.08.2019 |
Mode of application | ONLINE ONLY |
Age Limit | 18-24 Years |
Admit Card Download Date | 10.08.2019 |
Written Exam Date | 18.08.2019 |
Result Date(Tentative) | 26.08.2019 |
Important Links for Trade Apprentice Northern Region
Apply Online: Available Soon
Official Notification: Click here
Official Website: Click here
IOCL Recruitment 2019: Northern Region Vacancy
STATE | Disc Code |
Discipline | Total |
Delhi |
501 | Technician Apprentice-Mechanical | 14 |
502 | Technician Apprentice-Electrical | ||
503 | Technician Apprentice-Instrumentation | ||
504 | Technician Apprentice-Civil | ||
505 | Technician Apprentice-Electrical & Electronics | ||
506 | Technician Apprentice-Electronics | ||
Haryana |
507 | Technician Apprentice-Mechanical | 9 |
508 | Technician Apprentice-Electrical | ||
509 | Technician Apprentice-Instrumentation | ||
510 | Technician Apprentice-Civil | ||
511 | Technician Apprentice-Electrical & Electronics | ||
512 | Technician Apprentice-Electronics | ||
Himachal Pradesh |
513 | Technician Apprentice-Mechanical | 3 |
514 | Technician Apprentice-Electrical | ||
515 | Technician Apprentice-Instrumentation | ||
516 | Technician Apprentice-Civil | ||
517 | Technician Apprentice-Electrical & Electronics |
||
518 | Technician Apprentice-Electronics | ||
Jammu & Kashmir |
519 | Technician Apprentice-Mechanical | 3 |
520 | Technician Apprentice-Electrical | ||
521 | Technician Apprentice-Instrumentation | ||
522 | Technician Apprentice-Civil | ||
523 | Technician Apprentice-Electrical & Electronics |
||
524 | Technician Apprentice-Electronics | ||
Punjab |
525 | Technician Apprentice-Mechanical | 8 |
526 | Technician Apprentice-Electrical | ||
527 | Technician Apprentice-Instrumentation | ||
528 | Technician Apprentice-Civil | ||
529 | Technician Apprentice-Electrical & Electronics |
||
530 | Technician Apprentice-Electronics | ||
Rajasthan |
531 | Technician Apprentice-Mechanical | 10 |
532 | Technician Apprentice-Electrical | ||
533 | Technician Apprentice-Instrumentation | ||
534 | Technician Apprentice-Civil | ||
535 | Technician Apprentice-Electrical & Electronics | ||
536 | Technician Apprentice-Electronics | ||
Uttar Pradesh |
537 | Technician Apprentice-Mechanical | 25 |
538 | Technician Apprentice-Electrical | ||
539 | Technician Apprentice-Instrumentation | ||
540 | Technician Apprentice-Civil | ||
541 | Technician Apprentice-Electrical & Electronics |
||
542 | Technician Apprentice-Electronics | ||
Uttarakhand |
543 | Technician Apprentice-Mechanical | 3 |
544 | Technician Apprentice-Electrical | ||
545 | Technician Apprentice-Instrumentation | ||
546 | Technician Apprentice-Civil | ||
547 | Technician Apprentice-Electrical & Electronics |
||
548 | Technician Apprentice-Electronics | ||
Delhi |
549 | Trade Apprentice – Fitter | 14 |
550 | Trade Apprentice – Electrician | ||
551 | Trade Apprentice – Electronics Mechanic |
||
552 | Trade Apprentice – Instrument Mechanic |
||
553 | Trade Apprentice – Machinist | ||
Haryana |
554 | Trade Apprentice – Fitter | 9 |
555 | Trade Apprentice – Electrician | ||
556 | Trade Apprentice – Electronics Mechanic |
||
557 | Trade Apprentice – Instrument Mechanic |
||
558 | Trade Apprentice – Machinist | ||
Himachal Pradesh |
559 | Trade Apprentice – Fitter | 3 |
560 | Trade Apprentice – Electrician | ||
561 | Trade Apprentice – Electronics Mechanic |
||
562 | Trade Apprentice – Instrument Mechanic | ||
563 | Trade Apprentice – Machinist | ||
Jammu & Kashmir |
564 | Trade Apprentice – Fitter | 3 |
565 | Trade Apprentice – Electrician | ||
566 | Trade Apprentice – Electronics Mechanic |
||
567 | Trade Apprentice – Instrument Mechanic |
||
568 | Trade Apprentice – Machinist | ||
Punjab |
569 | Trade Apprentice – Fitter | 8 |
570 | Trade Apprentice – Electrician | ||
571 | Trade Apprentice – Electronics Mechanic |
||
572 | Trade Apprentice – Instrument Mechanic |
||
573 | Trade Apprentice – Machinist | ||
Rajasthan |
574 | Trade Apprentice – Fitter | 10 |
575 | Trade Apprentice – Electrician | ||
576 | Trade Apprentice – Electronics Mechanic |
||
577 | Trade Apprentice – Instrument Mechanic | ||
578 | Trade Apprentice – Machinist | ||
Uttar Pradesh |
579 | Trade Apprentice – Fitter | 25 |
580 | Trade Apprentice – Electrician | ||
581 | Trade Apprentice – Electronics Mechanic | ||
582 | Trade Apprentice – Instrument Mechanic |
||
583 | Trade Apprentice – Machinist | ||
Uttarakhand |
584 | Trade Apprentice – Fitter | 3 |
585 | Trade Apprentice – Electrician | ||
586 | Trade Apprentice – Electronics Mechanic |
||
587 | Trade Apprentice – Instrument Mechanic |
||
588 | Trade Apprentice – Machinist | ||
Chandigarh | 589 | Trade Apprentice –Accountant | 8 |
Delhi | 590 | Trade Apprentice –Accountant | 13 |
Haryana | 591 | Trade Apprentice –Accountant | 10 |
HimachalPradesh | 592 | Trade Apprentice –Accountant | 2 |
Jammu & Kashmir |
593 | Trade Apprentice –Accountant | 2 |
Punjab | 594 | Trade Apprentice –Accountant | 5 |
Rajasthan | 595 | Trade Apprentice –Accountant | 10 |
Uttar Pradesh |
596 | Trade Apprentice –Accountant | 28 |
Uttarakhand | 597 | Trade Apprentice –Accountant | 2 |
TOTAL | 230 |
IOCL Trade Apprentice: Eligibility Criteria
Educational Qualification
For Trade Apprentice ITI: Metric with 2(Two) year ITI in Relevant Discipline.
For Technician Apprentice: 3 years Diploma in Engineering in the relevant discipline from a recognised Institute/University with minimum of 50% marks in aggregate for General and OBC and 45% in case of SC/ST candidates against reserved positions.
Note: Applicants who have acquired Diploma in Engineering in the relevant discipline on or after 1st January 2017 only are eligible to apply for Technician Apprentice.
For Trade Apprentice-Accountant: Graduate in any discipline with minimum 50% marks in aggregate for General & OBC candidates and 45% in ease of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University
Note: The candidates who have undergone Apprenticeship earlier or pursuing Apprenticeship Training in an Industry as per the Apprenticeship Act, 1961/1973 as amended from time to time or, job experience for a period of 1 year or more are NOT eligible.
Age Limit
Minimum 18 years and maximum 24 years as on 31.07.1019
- Relaxable by 5 years for SC/ST i.e. up to a max of 29 yrs.. 3 years for OBC i.e. up to a max of 27 yrs., for the posts reserved for them.
- Candidates belonging to PwBD categories shall be given age relaxation up to 10 years (up to 15 years for SC/ST and up to 13 years for OBC (Non-Creamy layer) candidates.
Period of Apprenticeship Training
12 Months
IOCL Trade Apprentice Recruitment: Selection Procedure
- The Selection shall be on the basis of performance of the candidates on the basis of marks obtained by them in the Written Test and meeting the notified eligibility criteria.
- The written test will be conducted with Objective Type Multiple Choice Questions(MCQ’s) consisting of four options with one correct option.
Trade Apprentice & Technician Apprentice
- Technical Acumen in relevant discipline- 40 marks
- Generic Aptitude including Quantitative Aptitude- 20 marks
- Reasoning Abilities- 20 marks
- Basic English Language Skills- 20 marks
Trade Apprentice Accountant
- Generic Aptitude including Quantitative Aptitude- 30 marks
- Reasoning Abilities- 30 marks
- Basic English Language Skills- 40 marks
The candidates will have to qualify successfully through each stage of the selection process i.e. Written Test (Minimum 40%, relaxable by 5% for candidates from SC/ST/PwBD categories against reserved positions) and Pre-engagement medical fitness for being adjudged suitable for engagement.
General Instructions
- Candidates are advised to carefully read the full advertisement for details of educational qualification and other eligibility criteria before submission of online application.
- Candidates are advised to register as a Trade Apprentice online in the Regional Directorate of Apprenticeship Training (RDAT) http://www.apprenticeship.gov.in/Pages/Apprenticeship/home.aspx OR as a Technician Apprentice online with the Board of Apprenticeship Training (BOAT) at https://portal.mhrdnats.gov.in/boat/commonRedirect/registermenunew!registermenunew.action
- Candidate for Trade Apprenticeship (Optional Trade) should register themselves on NSDC at https://apprenticeshipindia.org
- If the application is not submitted in the line with the eligibility criteria, terms & conditions, then the application is liable for rejection.
- Candidates are requested to apply sufficiently in advance before the closing date.
- All the candidates are advised to keep the copy of the printout of the online application form for reference as candidates are required to quote their application no. and date of birth for downloading admit cards from official website: www.iocl.com or at (https://www.iocl.com/PeopleCareers/Apprenticeships.aspx)
- Candidates have to apply for ANY ONE DISCIPLINE CODE ONLY. Candidates applying for more than one discipline Code will not be considered and their applications will be summarily rejected.