RRC Eastern Railway Apprentice: Railway Recruitment Cell Eastern Railway (RRC-ER) has invited the ONLINE applications for the recruitment of Act Apprentices against the 2792 slots available for training in the designated Trades under Apprentice Act 1961 at various Units, Workshops within the jurisdiction of Eastern Railways for the year 2019-2020.
As per the fresh notice regarding online Application date change: the opening date and time of online application is 05/03/2020 at 10.00 Hrs. and closing date and time will be 04/04/2020 at 18.30 Hrs. For other details please go through this Article.
Training in Railway establishments under the Apprentices Act, 1961 does not by itself guarantee Railway job. However, 20% of the vacancies notified to be filled up in Level-1 posts shall be filled up by giving preference to the Course Completed Act Apprentices trained in Railway establishments.
Please read all the instructions carefully and ensure that you are eligible to apply before filling the application form Online.
RRC Eastern Railway Apprentice: Application Link is LIVE
RRC Eastern Railway Apprentice Recruitment 2020 Important Points | |
Total Vacancy | 2792 |
Apply online Start Date | 05.03.2020 |
Apply online End Date | 04.04.2020 |
Mode of application | ONLINE |
Age Limit | 15-24 Years |
Education | ITI |
Declaration of Merit List | 30.03.2020 |
Important Links | |
Apply Online | Click here |
Apply date change notice | Click here |
Official Notification | Click here |
Official Website | Click here |
RRC Eastern Railway Apprentice: Trade wise slots detail
Trade-wise, Unit-wise and Community-wise Breakup | ||||||
Trade Name | Total | Communal Break-up | ||||
UR | SC | ST | OBC | EWS | ||
HOWRAH DIVISION | ||||||
Fitter | 281 | 100 | 44 | 25 | 78 | 34 |
Welder | 61 | 27 | 9 | 4 | 16 | 5 |
Mech (MV) | 9 | 6 | 1 | 0 | 2 | 0 |
Mech (Dsl.) | 17 | 9 | 2 | 1 | 4 | 1 |
Blacksmith | 9 | 6 | 1 | 0 | 2 | 0 |
Machinist | 9 | 6 | 1 | 0 | 2 | 0 |
Carpenter | 9 | 6 | 1 | 0 | 2 | 0 |
Painter | 9 | 6 | 1 | 0 | 2 | 0 |
Lineman (General) | 9 | 6 | 1 | 0 | 2 | 0 |
Wireman | 9 | 6 | 1 | 0 | 2 | 0 |
Ref.& AC Mech. | 8 | 5 | 1 | 0 | 2 | 0 |
Electrician | 220 | 81 | 34 | 19 | 61 | 25 |
Mechanic Machine Tool Maint.(MMTM) | 9 | 6 | 1 | 0 | 2 | 0 |
Total | 659 | 270 | 98 | 49 | 177 | 65 |
SEALDAH DIVISION | ||||||
Fitter | 185 | 75 | 28 | 14 | 50 | 18 |
Welder | 60 | 25 | 9 | 4 | 16 | 6 |
Electrician | 91 | 36 | 14 | 7 | 25 | 9 |
Lineman | 40 | 16 | 6 | 3 | 11 | 4 |
Wireman | 40 | 16 | 6 | 3 | 11 | 4 |
Electronics Mechanic | 75 | 30 | 11 | 5 | 20 | 8 |
Mech. Ref. & AC | 35 | 14 | 5 | 3 | 9 | 4 |
Total | 526 | 212 | 79 | 39 | 142 | 53 |
MALDA DIVISION | ||||||
Electrician | 41 | 17 | 6 | 3 | 11 | 4 |
Ref.& AC Cond.Mech. | 6 | 2 | 1 | 0 | 2 | 1 |
Fitter | 47 | 19 | 7 | 4 | 12 | 5 |
Welder | 3 | 2 | 0 | 0 | 1 | 0 |
Painter | 2 | 2 | 0 | 0 | 0 | 0 |
Carpenter | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 101 | 44 | 14 | 7 | 26 | 10 |
ASANSOL DIVISION | ||||||
Fitter | 151 | 68 | 23 | 11 | 41 | 8 |
Turner | 14 | 6 | 2 | 1 | 4 | 1 |
Welder (G&E) | 96 | 44 | 14 | 7 | 26 | 5 |
Electrician | 110 | 49 | 17 | 8 | 30 | 6 |
Mech. (Diesel) | 41 | 19 | 6 | 3 | 11 | 2 |
Total | 412 | 186 | 62 | 30 | 112 | 22 |
KANCHRAPARA WORKSHOP | ||||||
Fitter | 66 | 26 | 10 | 5 | 18 | 7 |
Welder | 39 | 15 | 6 | 3 | 11 | 4 |
Electrician | 73 | 30 | 11 | 5 | 20 | 7 |
Machinist | 6 | 2 | 1 | 0 | 2 | 1 |
Wireman | 3 | 2 | 0 | 0 | 1 | 0 |
Carpenter | 9 | 4 | 1 | 1 | 2 | 1 |
Painter | 10 | 3 | 2 | 1 | 3 | 1 |
Total | 206 | 82 | 31 | 15 | 57 | 21 |
LILUAH WORKSHOP | ||||||
Fitter | 80 | 32 | 12 | 6 | 22 | 8 |
Machinist | 11 | 4 | 2 | 1 | 3 | 1 |
Turner | 5 | 3 | 1 | 0 | 1 | 0 |
Welder (G & E) | 68 | 28 | 10 | 5 | 18 | 7 |
Painter General | 5 | 3 | 1 | 0 | 1 | 0 |
Electrician | 15 | 6 | 2 | 1 | 4 | 2 |
Wireman | 15 | 6 | 2 | 1 | 4 | 2 |
Refrigeration & Air Conditioning | 5 | 3 | 1 | 0 | 1 | 0 |
Total | 204 | 85 | 31 | 14 | 54 | 20 |
JAMALPUR WORKSHOP | ||||||
Fitter | 260 | 105 | 39 | 20 | 70 | 26 |
Welder(G&E) | 220 | 89 | 33 | 17 | 59 | 22 |
Machinist | 48 | 19 | 7 | 4 | 13 | 5 |
Turner | 48 | 19 | 7 | 4 | 13 | 5 |
Electrician | 43 | 18 | 6 | 3 | 12 | 4 |
Diesel Mechanic | 65 | 25 | 10 | 5 | 18 | 7 |
Total | 684 | 275 | 102 | 53 | 185 | 69 |
Candidates have to apply for any one Unit only
Eastern Railway Apprentice Recruitment: Eligibility Criteria
Educational Qualification
The candidate must have passed 10th class examination or its equivalent with minimum 50% marks, in aggregate, from recognized Board and also should possess the National Trade Certificate in the notified trade issued by NCVT/SCVT.
However, for the following Trades the minimum educational qualification is 8th class pass from recognized School and the National Trade Certificate in the notified trade issued by NCVT/SCVT:
- Welder (Gas and Electric)
- Sheet Metal Worker
- Lineman
- Wireman
- Carpenter
- Painter (General)
Age Limit
The candidates should have completed 15 years of age and should not have completed 24 years of age
- Upper age limit is relaxable by 05 years in case of SC/ST candidates, 3 years in case of OBC-NCL candidates and 10 years for Persons With Benchmark Disabilities (PWBD) candidates
- Upper age limit is relaxable by additional 10 years for ex-serviceman
RRC Eastern Railway Apprentice: Application Fees
Category | Fees |
SC/ST/PWD/Women | No fee |
All Others | Rs. 100/- |
The payment can be made by using Debit Card/Credit Card/Internet Banking/e-Wallets, etc. Transaction charges for online payment, if any will be borne by the candidate.
Eastern Railway Apprentice: Selection Procedure
Selection of the eligible Applicants for imparting training under the Apprentice Act, 1961 will be based on the merit list which would be prepared taking the average of the percentage of marks obtained by the Applicants in both 10th or 8th as applicable [with minimum50%(aggregate)marks] and ITI examination giving equal weightage to both.
There will be no written test or viva.
In case of two Applicants ·having the same marks; the Applicants having older age shall be preferred
Training Period :- The selected Applicants are required to undergo apprenticeship training for a period of 01 Year.
Stipend :- Selected Candidates engaged as Apprentices will undergo Apprenticeship training for a period of one year and will be paid a Stipend during the training at the prescribed rate as per extant rules governed by the concerned State Governments.
Eastern Railway Recruitment 2020: How to Apply
- Interested Candidates fulfilling all the eligibility Criteria can apply Online through the Official Website: www.rrcer.com Till 13.03.2019.
- Choice of only one Unit is permitted. Applicants are instructed to check Trade-wise vacancy table to ascertain the vacancies notified and ensure that the unit they wish to apply is having vacancies as per their Trade/ Qualification / Community / Category.
- Click on the “Apply online“ link.
- Enter your basic information like Name, Date of Birth, Email ID and Mobile Number to register yourself.
- Enter your Personal, Academic and other details.
- Upload scanned copies of your Signature, Photograph, Left Thumb Impression, 10th or 8th marks sheet, ITI Certificate and Caste Certificate.
- Make payment of the application fee.
- Click on “Submit”.
- On successful completion of the transaction, e-receipt and application form with fee details will be generated.
- Download and print out several copies for future reference.