Discover the top engineering colleges in UP this year, based on the NIRF and NAAC rankings. Here, we are providing you almost everything about the college including: fees, ranking, courses, admission procedures, etc.
Uttar Pradesh is one of the largest states situated in northern part of India. It is surrounded by other states like Haryana, Delhi, Himachal Pradesh and Rajasthan. With over 200 million inhabitants, UP is the most populous state in India. UP has a large number of engineering institutes and universities which offer admission to students in various descipline.
Area | 243,286 km² |
Population | Approx 220 Million |
No. of engineering colleges ranked by NIRF | 8 |
No.#1 engineering college of UP | Indian Institute of Technology Kanpur |
The following is a list of the top Engineering colleges in UP for 2020. These colleges are recommend to any aspirant Who is willing to study engineering from Uttar Pradesh.
Also Read: Best Engineering Colleges in Bihar Best Engineering Colleges in Jharkhand Top 15 Engineering Colleges in Mumbai |
Top Engineering Colleges in UP – Latest Ranking
1. Indian Institute of Technology, Kanpur
Established | 1959 |
B.Tech Courses | Chemical, CE, CSE, EE, ME, Material science, Bio engineering, Aerospace engineering |
Type | Public |
Affiliation | UGC, Autonomus |
Fee | INR 2.13 Lakh per year |
Ranking | NIRF- 5 |
Admission | JEE Adv |
Website | https://www.iitk.ac.in/ |
2. Indian Institute of Technology (Banaras Hindu University) Varanasi
Established | 1919 |
B.Tech Courses | Chemical, Ceramic, CE, CSE, EE, ECE, ME, Material science, Metallurgical, Mining, Pharmaceutics |
Type | Public |
Affiliation | Autonomus |
Fee | INR 2 Lakh per year |
Ranking | NIRF- 11 |
Admission | JEE Adv |
Website | https://www.iitbhu.ac.in/ |
3. Amity University, Noida
Established | 1986 |
B.Tech Courses | Aeronautical, Aerospace, Avionics, ECE, E&I, Food technolog, Geo-informatics, Nanotechnology, Solar and Alternate Energy, Bioinformatics, CE, AE, biotechnology, CSE, EEE, ME, IT, Industrial, Heavy Machinery, Nuclear sc. and technology |
Type | Private |
Affiliation | UGC |
Fee | INR 3.3 Lakh per year |
Ranking | NIRF- 35, NAAC- A+ |
Admission | Amity JEE, JEE Main |
Website | https://amity.edu/ |
4. Aligarh Muslim University
Established | 1920 |
B.Tech Courses | Chemical, CE, CSE, ECE, EE, ME, Petrochemical |
Type | Public |
Affiliation | UGC, AIU |
Fee | INR 63993 per year |
Ranking | NIRF- 40, NAAC- A |
Admission | AMUEEE |
Website | https://www.amu.ac.in/ |
5. Motilal Nehru National Institute of Technology
Established | 1961 |
B.Tech Courses | Chemical, CE, CSE, EE, ECE, IT, ME, Production& Industrial, Bio technology |
Type | Public |
Affiliation | AICTE |
Fee | Approx INR 52000 per year |
Ranking | NIRF- 42 |
Admission | JEE Main |
Website | http://www.mnnit.ac.in/ |
6. Jaypee Institute of Information Technology
Established | 2001 |
B.Tech Courses | CSE, ECE, IT, Biotechnology |
Type | Private |
Affiliation | UGC |
Fee | INR 2.3 Lakh per year |
Ranking | NIRF- 80 |
Admission | JEE Main |
Website | http://www.jiit.ac.in/ |
7. Indian Institute of Information Technology Allahabad
Established | 1999 |
B.Tech Courses | ECE, IT |
Type | Public |
Fee | INR 1.14 Lakh per year |
Ranking | NIRF- 82 |
Admission | JEE Main |
Website | https://www.iiita.ac.in/ |
8. Harcourt Butler technical University, Kanpur
Established | 1921 |
B.Tech Courses | CE, CSE, ECE, EE, IT, ME, Chemical, LT, food technology, oil, paint technology, plastic technology, bio chemical |
Type | Government |
Affiliation | AICTE, AKTU |
Fee | INR 1.3 lakh per year |
Ranking | India today 2018 – 20 |
Admission | JEE Main |
Website | https://hbtu.ac.in |
9. Dayalbagh Educational Institute
Established | 1917 |
B.Tech Courses | CE, EE, Footware technology, ME |
Type | Deemed University |
Fee | INR 13200 per year |
Ranking | NIRF- 84 |
Admission | JEE Main score & Interview |
Website | https://www.dei.ac.in/dei/ |
10. Zakir Husain College Of Engineering & Technology, Aligarh
Established | 1935 |
B.Tech Courses | Chemical, CE, CSE, EE, ECE, ME, Petrochemical |
Type | Public |
Affiliation | UGC |
Fee | INR 15690 per year |
Ranking | — |
Admission | AMUEEE |
Website | https://www.amu.ac.in/principal.jsp?did=10147 |