UPSSSC Recruitment 2019: Uttar Pradesh Subordinate Services Selection Commission has released total 1186 Vacancies for Junior Assistant posts. Online Registration Process has started now and the last date to submit application is 20.07.2019.
Interested Candidates are advised to read the official notification before filling up the application form.
UPSSSC Junior Assistant Recruitment: Admit card is available
IMPORTANT POINTS | |
Total Vacancy | 1186 |
Start Date of Online Registration | 26.06.2019 |
Last Date of Online Registration | 20.07.2019 |
Last date for fee payment | 20.07.2019 |
Mode of application | ONLINE ONLY |
Age Limit | 18-40 Years |
Education qualification | 10+2, Computer certification |
Pay Scale | 5200-20200+ 2000 (GP) |
Important Links
Download Admit Card: Click here
Apply Online: Closed
Official Notification: Click here
Official Website: Click here
UPSSSC Recruitment 2019: Eligibility Criteria
Essential Qualification
- Intermediate or its equivalent from a Government recognized Board/University.
- Hindi Typing Speed: 25 Word per minute and English Typing Speed: 30 Word per minute.
- C.C.C Certification in computer operations from D.O,E,A.C.C or its equivalent from a recognized Institution.
Age Limit
For all junior Assistant Posts candidates Minimum age limit is 18 Years and Maximum age limit is 40 years as on date 01.07.2019.
Application Fees
Category | Fees | Online Processing Charges |
General | 160 | 25 |
OBC | 160 | 25 |
ST | 70 | 25 |
SC | 70 | 25 |
PwD | – | 25 |
UPSSSC Recruitment 2019: Vacancy in Detail
SNO | Department Name | Total No. Of Post | Category Wise Post |
---|---|---|---|
1 | Transport Commissioner U.P. | 187 | General :- 88, |
2 | Transport Commissioner U.P. | 4 | General :- 01, |
3 | Survey Commissioner | 44 | General :- 17, |
4 | Director Minorities | 60 | General :- 33, |
5 | Director Printing and | 66 | General :- 39, |
6 | Director Fisheries Department | 10 | General :- 05, |
7 | Director of Fisheries / | 29 | General :- 25, |
8 | Director Directorate of | 1 | General :- 01, |
9 | Public Works Department | 40 | General :- 26, |
10 | Public Works Department | 119 | General :- 86, |
11 | Excise Commissioner U.P. | 14 | General :- 13, |
12 | Director Backward Classes | 72 | General :- 37, |
13 | Director Empowerment of | 33 | General :- 22, |
14 | Forensic Science Laboratory | 30 | General :- 16, |
15 | Wasiqadhikari Wasiqa Office | 2 | General :- 02, |
16 | Director Vidyut Suraksha | 26 | General :- 17, |
17 | Local Fund Audit Department | 125 | General :- 58, |
18 | Director Civil Defence U.P. | 17 | General :- 11, |
19 | Cooperative Societies and | 18 | General :- 12, |
20 | State Election Commission | 134 | General :- 67, |
21 | Director General Tourism | 17 | General :- 07, |
22 | Director Information and | 14 | General :- 07, |
23 | Directorate of Social Welfare | 121 | General :- 66, |
24 | Commissioner and Director | 3 | General :- 03, |
| Grand Total | 1186 |
|
UPSSSC Recruitment 2019: Selection Procedure
For all the junior assistant posts selection will be made, based on their performance in Written exam and Typing skill test(Hindi & English).