VSSC ISRO Recruitment Important Notice: In view of the prevailing scenario on account of COVID-19 outbreak and in line with the government advisories on the subject, the exams scheduled for Advt no. 311,312 & 313 on 04.04.2020 have been postponed.
VSSC ISRO Recruitment 2019: Vikram Sarabhai Space Center has released the notifications for the recruitment of Technician, Technical Assistant, Scientific Assistant, Scientist/Engineer & Medical Officer Posts. For Complete Detail about the notification please go through this article. All posts are temporary but likely to continue .
About VSSC: Vikram Sarabhai Space Centre (VSSC) is the lead Centre of Indian Space Research Organisation (ISRO) under the Department of Space (DOS), Government of India. The Centre is named in fond memory of Dr Vikram A Sarabhai, the great visionary and the father of Indian Space Programme. VSSC pioneers in rocket research and launch vehicle projects of ISRO.
VSSC ISRO Advt. No. 311: Technician & Draughtsman
VSSC ISRO Advt. No. 312: Technical Asst, Scientific Asst. & Library Asst.
VSSC ISRO Advt. No. 313: Scientist/Engineer & Medical Officer
VSSC ISRO Recruitment Advt. No. 311: Technician & Draughtsman
This Advertisement is for Technician and Draftsman posts for ITI Passed Candidates under various Trades. Application process will start from 16.12.2019.
VSSC ISRO Recruitment Advt. No. 311 Important Points |
|
Total Vacancy | 72 |
Apply online Start Date | 16.12.2019 |
Apply online End Date | 30.12.2019 |
Mode of application | ONLINE |
Age Limit | 18-35 Years |
Important Links | |
Apply Online | Click here |
Official Notification | Click here |
Official Website | Click here |
Vacancy in Detail
Post Code | Discipline | No. of Posts | Essential qualifications |
POST : TECHNICIAN-B [LEVEL 03 (21,700 – 69,100)] | |||
1408 | Fitter | 24 | 1. SSLC/SSC/10th Class Pass 2. ITI/NTC/NAC in Fitter Trade. |
1409 | Electronic Mechanic | 20 | 1.SSLC/SSC/10th Class Pass 2.ITI/NTC/NAC in Electronic Mechanic Trade. |
1410 | Machinist | 3 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Machinist Trade |
1411 | Mechanic Motor Vehicle/ Mechanic Diesel | 3 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Mechanic Motor Vehicle / Mechanic Diesel Trade. |
1412 | Chemical Operator (Attendant Operator | 2 | 1. SSLC/SSC/10th Class Pass 2.ITI/NTC/NAC in Attendant Operator (Chemical Plant) Trade. |
1413 | Turner | 2 | 1 . SSLC/SSC/10th Class Pass 2. ITI/NTC/NAC in Turner Trade. |
1414 | Instrument Mechanic | 2 | 1. SSLC/SSC/10th Class Pass 2. ITI/NTC/NAC in Instrument Mechanic Trade. |
1415 | MR&AC | 2 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Mechanic Refrigeration & Air Conditioning Trade. |
1416 | Electrician | 2 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Electrician Trade. |
1417 | Welder | 1 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Welder Trade. |
1418 | Fitter Cum Industrial Radiographer | 1 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Fitter Trade. 3. Radiography testing Certificate (Level 1) from BARC / DAE. |
1419 | Photography | 1 | 1. SSLC/SSC/10th Class Pass. 2.ITI/NTC/NAC in Photographer Trade. |
1420 | Blacksmithy / Forger & Heat Treater | 1 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Blacksmithy/ Forger & Heat Treater Trade. |
1421 | Chemical Operator (Maintenance Mechanic | 1 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Maintenance Mechanic (Chemical Plant) Trade. |
1422 | Boiler Attendant | 1 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Fitter Trade 3. NAC in Boiler Attendant Trade OR Boiler Attendant Certificate issued by Directorate of Factories & Boilers. |
POST : DRAUGHTSMAN-B [LEVEL 03 (21,700 – 69,100 )] | |||
1423 | Mechanical | 6 | 1. SSLC/SSC/10th Class Pass. 2. ITI/NTC/NAC in Draughtsman (Mechanical) Trade. |
Age Limit for all Posts
For all the above mentioned posts Minimum age is 18 and maximum Age limit is 35 years for General Candidates.
Age Relaxation will be given as per the rules. Please check the official notification for more details.
Application Fee
Category | Fees |
All others | Rs. 100/- |
Female/SC/ST/ESM/PWD | Nil |
Fee may be paid online through Credit Card / Debit Card / Internet Banking only through Integrated SBI ePay facility
Selection Process
- The selection process consists of (1) written test and (2) skill test
- Written test will be conducted testing theoretical and practical knowledge of the candidates covering both breadth and depth of the prescribed curriculum.
- The skill test will be purely on ‘go-no-go’ basis and marks obtained in the skill test will not be considered for selection.
VSSC ISRO Recruitment Advt. No. 312: Technical Asst, Scientific Asst. & Library Asst.
VSSC has released the notification for the recruitment of various Technical Assistant and Scientific Assistant Posts. Diploma & B.Sc passed candidates are eligible to Apply. Last Date is 01.01.2020.
VSSC ISRO Recruitment Advt. No. 312 Important Points |
|
Total Vacancy | 63 |
Apply online Start Date | 18.12.2019 |
Apply online End Date | 01.01.2020 |
Mode of application | ONLINE |
Age Limit | 18-35 Years |
Important Links | |
Apply Online | Click here |
Official Notification | Click here |
Official Website | Click here |
Vacancy in Detail
Post Code | Discipline | No. of Posts | Essential qualifications |
POST : TECHNICAL ASSISTANT [ LEVEL 07 (44,900 – 1,42,400) ] | |||
1424 | Mechanical | 28 | First Class Diploma in Mechanical Engineering OR Equivalent |
1425 | Electronics | 20 | First Class Diploma in Electronics Engineering / Electronics & Communication Engineering / Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering OR Equivalent |
1426 | Chemical | 3 | First Class Diploma in Chemical Engineering OR Equivalent |
1427 | Computer Science | 2 | First Class Diploma in Computer Science & Engineering OR Equivalent. |
1428 | Automobile | 1 | First Class Diploma in Automobile Engineering OR Equivalent |
1429 | Electrical | 1 | First Class Diploma in Electrical Engineering OR Equivalent. |
1430 | Cinematography / Photography | 1 | First Class Diploma (minimum 3 Years duration) in Cinematography / Photography |
POST : SCIENTIFIC ASSISTANT [ LEVEL 07(44,900 – 1,42,400) ] | |||
1431 | Physics | 1 | First Class B.Sc. Degree in Physics |
1432 | Physics | 1 | First Class B.Sc. Degree in Physics |
1433 | Mathematics | 1 | First Class B.Sc. Degree in Mathematics |
1434 | Chemistry | 1 | First Class B.Sc. Degree in Chemistry |
POST : LIBRARY ASSISTANT-A [ LEVEL 07(44,900 – 1,42,400) ] | |||
1435 | Library Assistant-A | 3 | i. Graduation. ii. First Class Master’s degree in Library Science / Library & Information Science or equivalent. |
Age Limit for all Posts as on date 01.01.2020
For all the above mentioned posts Minimum age is 18 and maximum Age limit is 35 years for General Candidates.
Age Relaxation will be given as per the rules. Please check the official notification for more details.
Application Fee
Category | Fees |
All others | Rs. 100/- |
Female/SC/ST/ESM/PWD | Nil |
Fee may be paid online through Credit Card / Debit Card / Internet Banking only through Integrated SBI ePay facility
Selection Procedure
- The selection process consists of (1) written test and (2) skill test
- Written test will be conducted testing theoretical and practical knowledge of the candidates covering both breadth and depth of the prescribed curriculum.
- The skill test will be purely on ‘go-no-go’ basis and marks obtained in the skill test will not be considered for selection.
VSSC ISRO Recruitment 2019 Advt. No. 313: Scientist/Engineer & Medical Officer
VSSC ISRO Recruitment Advt. No. 312 Important Points |
|
Total Vacancy | 77 |
Apply online Start Date | 20.12.2019 |
Apply online End Date | 03.01.2020 |
Mode of application | ONLINE |
Important Links | |
Apply Online | Click here |
Official Notification | Click here |
Official Website | Click here |
Vacancy in Detail
Post Code | No. of posts | Essential qualifications |
1436 | 1 | 1. Ph.D in Physics with specialisation in Atmospheric / Space Science with 2. M.Sc. or equivalent in Physics. |
1437 | 2 | 1. Ph.D in Physics/ Atmospheric Science/ Meteorology / Space Science / Planetary Science with 2. Post-Graduation in Physics/Atmospheric Science/Space Science OR Graduation/Post Graduation in Engineering. |
1438 | 3 | 1. Ph.D in Aerospace with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering. |
1439 | 1 | 1. Ph.D in Microelectronics with 2. M.E / M.Tech or equivalent in Microelectronics and 3. B.E / B.Tech or equivalent in Electrical & Electronics / Applied Electronics & Instrumentation / Instrumentation Engineering |
1440 | 1 | 1. Ph.D in Dynamics modelling and control of aerospace vehicles with 2. M.E / M.Tech or equivalent in Flight Mechanics / Systems & Control / Control Systems / Guidance & Control / Aerospace / Control Engineering & Instrumentation / System Science & Automation and 3. B.E / B.Tech or equivalent in Electrical / Electronics / Electronics & Communication / Aerospace / Mechancial With Courses In Control Engg |
1441 | 1 | 1. Ph.D in Structural Analysis of Composite Hardware with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Mechanical Engineering. |
1442 | 1 | 1. Ph.D in Metallurgy / Material Science with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science |
1443 | 1 | 1. Ph.D in Metallurgy / Material Science (Ceramic Technology) with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science / Physics |
1444 | 2 | 1. Ph.D in Chemical Engineering with 2. M.E / M.Tech or equivalent in Chemical Engineering and 3. B.E / B.Tech or equivalent in Chemical Engineering. |
1445 | 1 | 1. Ph.D in Polymer Technology with 2. M.E / M.Tech or equivalent in Polymer Technology and / OR 3. M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
1446 | 1 | 1. Ph.D in Chemistry (Molecular Modelling) with 2. M.Sc. or equivalent in Chemistry / Material Science |
1447 | 1 | 1. Ph.D with specialisation in Experimental Cold Atoms / Cold Atom Chips / Cold Ion Traps / Bose Einstein Condensate with 2. M.E / M.Tech or equivalent in Opto Electronics / Optical Engg / Solid State Physics / Engg Physics OR M.Sc. or equivalent in Physics |
POST : SCIENTIST / ENGINEER-SC [LEVEL 10( 56,100 – 1,77,500 )] | ||
1448 | 10 | 1. M.E / M.Tech or equivalent in Industrial Engineering and 2. B.E / B.Tech OR equivalent in any Branch of Engineering |
1449 | 7 | 1. M.E / M.Tech or equivalent in Control Systems Engineering / Control & Instrumentation / Control & Guidance / Control & Computing / Control & Automation / Systems & Control Engineering and 2. B.E / B.Tech or equivalent in any Branch of Engineering |
1450 | 2 | 1. M.E / M.Tech or equivalent in Industrial Safety Engineering 2. B.E / B.Tech or equivalent in Mechanical Engineering / Industrial Engineering / Chemical Engineering / Electrical Engineering / Electrical & Electronics Engineering |
1451 | 1 | 1. M.E / M.Tech or equivalent in Material Science & Engineering / Material Engineering / Surface Engineering and 2. B.E / B.Tech or equivalent in Mechanical Engineering. |
1452 | 2 | 1. M.E / M.Tech or equivalent in Aerospace Engineering / Aeronautical Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1453 | 6 | 1. M.E / M.Tech or equivalent in Machine Design and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1454 | 1 | 1. M.E / M.Tech or equivalent in Propulsion and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1455 | 1 | 1. M.E / M.Tech or equivalent in Manufacturing Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Production Engineering |
1456 | 2 | 1. M.E / M.Tech or equivalent in Non Destructive Testing and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Aerospace / Aeronautical / Material Science / Production Engineering. |
1457 | 2 | 1. M.E / M.Tech or equivalent in Metallurgy / Material Science and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Material Science / Production Engineering. |
1458 | 1 | 1. M.E / M.Tech or equivalent in Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Computer Science & Engineering / Information Technology. OR M.Sc. or equivalent in Mathematics / Physics |
1459 | 1 | 1. M.E / M.Tech or equivalent in Electrical Machines and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Electrical Engineering. |
1460 | 2 | 1. M.E / M.Tech or equivalent in Digital Signal Processing / Image Processing / Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication / Computer Science / Applied Electronics / Electrical & Electronics Engineering or equivalent. |
1461 | 1 | 1. M.E / M.Tech or equivalent in VLSI and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
1462 | 1 | 1. M.E / M.Tech or equivalent in RF Engineering / Microwave Engineering / Radar Engineering and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
1463 | 1 | 1. M.E / M.Tech or equivalent in Polymer Technology / Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering / Polymer Technology. OR M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
1464 | 1 | 1. M.E / M.Tech or equivalent in Chemical Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering. |
1465 | 4 | M.Sc. or equivalent in Mathematics / Applied Mathematics. |
1466 | 1 | M.Sc. or equivalent in Chemistry with specialisation in Polymer Chemistry OR M.Sc. or equivalent in Polymer Chemistr |
1467 | 6 | B.E / B.Tech or equivalent in Chemical Engineering |
1468 | 2 | B.E / B.Tech or equivalent in Automobile Engineering. |
1469 | 4 | B.E / B.Tech or equivalent in Metallurgy / Material Science or equivalent. |
POST : MEDICAL OFFICER-SD [LEVEL 11 ( 67,700 – 2,08,700)] | ||
1470 | 1 | 1. MD in General Medicine from a recognized university / Equivalent Post Graduate Degree in General Medicine. 2. Registration of additional qualification (MD or Equivalent) with Medical Council of India / State Medical Council. |
POST : MEDICAL OFFICER-SC [LEVEL 10 ( 56,100 – 1,77,500 )] | ||
1471 | 1 | 1. MBBS / equivalent from a recognized University 2. Permanent Registration with Medical Council of India 3. Minimum 2 years’ clinical experience in a reputed hospital. Preferably with Diploma in Industrial Health OR Associate Fellow of Industrial Health (AFIH) |
Age Limit as on 03.01.2020
S.No | Post Code | Max Age Limit |
01 | 1436 to 1447 | No upper age limit |
02 | 1448 to 1469 | 35 |
03 | 1470 | No upper age limit |
04 | 1471 | 35 |
Ex-Servicemen, Meritorious Sportspersons & Persons With Benchmark Disability (PWBD) are eligible for age relaxation as per Government of India orders
Selection Procedure
- Based on the online bio-data, initial screening / written test will be conducted for shortlisting the candidates for interview.
- The Centre may adopt the method of conducting written test for initial screening or may directly shortlist the candidates for interview by fixing a higher cut-off percentage of marks scored in the essential qualification advertised.
- The final selection will be based on performance of candidates in the interview only